Monthly Closing
Needed | Given | +/- | Expenses | +/- | |
Month of September 2022 | $86,137 | $83,296 | $-2,841 | $83,296 | $.00 |
Month of October 2022 | $86,137 | $71,363 | $-14,774 | $85,246 | $-13,883 |
Month of November 2022 | $86,137 | $75,379 | $-10,758 | $81,628 | $-6,249 |
Month of December 2022 | $86,137 | $124,300 | $38,163 | $82,932 | $41,368 |
Month of January 2023 | $92,611 | $65,879 | $-26,732 | $87,511 | $-21,632 |
Month of February 2023 | $92,611 | $74,375 | $-18,236 | $88,036 | $-13,661 |
Month of March 2023 | $92,611 | $116,050 | $23,439 | $86,670 | $29,380 |
Month of April 2023 | $92,611 | $103,604 | $10,993 | $93,127 | $10,477 |
Month of May 2023 | $92,611 | $85,806 | $-6,805 | $86,812 | $-1,006 |
Month of June 2023 | $92,611 | $69,219 | $-23,392 | $91,827 | $-22,608 |
Month of July 2023 | $92,611 | $86,926 | $-5,685 | $87,350 | $-424 |
Month of August 2023 | $92,611 | $64,652 | $-27,959 | $90,708 | $-26,056 |
FINANCIAL UPDATE
Our goal is to have at least two months of operating funds in the bank ($185,222). We thank God that we had these funds available to help pay for August’s expenses. Our operation fund balance at the end of August is $147,974. Please pray that giving in September would meet our budget so that we won’t have to withdraw from the reserve. Thank you for your gifts and prayers for our church.
Ending balance in operating account on September 30 2022 | $172,274 |
Ending balance in operating account on October 31 2022 | $158,391 |
Ending balance in operating account on November 30 2022 | $152,142 |
Ending balance in operating account on December 31 2022 | $193,510 |
Ending balance in operating account on January 31 2023 | $171,878 |
Ending balance in operating account on February 28 2023 | $158,217 |
Ending balance in operating account on March 31, 2023 | $187,597 |
Ending balance in operating account on April 30, 2023 | $198,075 |
Ending balance in operating account on May 31, 2023 | $197,068 |
Ending balance in operating account on June 30, 2023 | $174,460 |
Ending balance in operating account on July 31, 2023 | $174,035 |
Ending balance in operating account on August 31, 2023 | $147,974 |
Click Here to Give Online with Simple Give, or you can use PayPal.