Monthly Closing
Needed | Given | +/- | Expenses | +/- | |
Month of January | $86,137 | $83,205 | $-2,932 | $83,205 | $.00 |
Month of February | $86,137 | $90,483 | $4,346 | $90,483 | $.00 |
Month of March | $86,137 | $89,125 | $2,988 | $88,959 | $166 |
Month of April | $86,137 | 86,288 | $151 | $88,848 | $-2,560 |
Month of May | $86,137 | $81,452 | $-4,685 | $86,363 | $-4,911 |
Month of June | $86,137 | $82,282 | $-3,855 | $77,514 | $4,768 |
Month of July | $86,137 | $131,109 | $44,972 | $81,404 | $49,705 |
FINANCIAL UPDATE
Our goal is to have at least two months of operating funds in the bank ($172,274). Our operating fund balance at the end of July was $214,400. This has allowed us to move $42,126 to the “Roof Fund”, leaving an operating fund balance of $172,274.
ROOF FUND UPDATE
Because of your generous gifts in July, what is needed to replace our hail damaged roofs is now $14,600.
Thank you for your gifts and prayers that make our ministry possible.
Ending balance in operating account on January 31 | $197,172 |
Ending balance in operating account on February 28 | $182,176 |
Ending balance in operating account on March 31 | $182,342 |
Ending balance in operating account on April 30 | $164,838 |
Ending balance in operating account on May 31 | $160,248 |
Ending balance in operating account on June 30 | $164,695 |
Ending balance in operating account on July 31 | $172,274 |
Click Here to Give Online with Simple Give, or you can use PayPal.